<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>antipod</title>
	<atom:link href="http://www.antipod.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antipod.ch</link>
	<description>imagination encircles the world</description>
	<lastBuildDate>Fri, 24 May 2013 15:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Check out 10 Crucial Consumer Trends for 2013</title>
		<link>http://www.antipod.ch/check-out-10-crucial-consumer-trends-for-2013/</link>
		<comments>http://www.antipod.ch/check-out-10-crucial-consumer-trends-for-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.antipod.ch/?p=706</guid>
		<description><![CDATA[2013 will be the perfect storm of necessity and opportunity, and those who understand &#38; cater to changing consumer needs, desires and expectations, will forever have plenty of opportunity to... <a class="read-more" href="http://www.antipod.ch/check-out-10-crucial-consumer-trends-for-2013/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div><img class="alignnone size-full wp-image-709" title="trendzine-janv2013" src="http://www.antipod.ch/wp-content/uploads/2013/01/trendzine-janv20131.jpg" alt="" width="620" height="250" /></div>
<p>2013 will be the perfect storm of necessity and opportunity, and those who understand &amp; cater to changing consumer needs, desires and expectations, will forever have plenty of opportunity to profit.<br />
Have a look at this new Trendwatching report and let’s dive into 10 trends that need to be on our radar for 2013…</p>
<p><a href="http://www.antipod.ch/wp-content/uploads/2013/01/2012-12-10trends2013.pdf" target="_blank">Check out 10 Crucial Consumer Trends for 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antipod.ch/check-out-10-crucial-consumer-trends-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play as a competitive advantage !</title>
		<link>http://www.antipod.ch/play-as-a-competitive-advantage/</link>
		<comments>http://www.antipod.ch/play-as-a-competitive-advantage/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:41:13 +0000</pubDate>
		<dc:creator>Amandine</dc:creator>
				<category><![CDATA[trendzine]]></category>

		<guid isPermaLink="false">http://www.antipod.ch/?p=646</guid>
		<description><![CDATA[Show your wild imagination, pop out this today’s hyper-connected society and have time for play just for fun’s sake ! If the idea of play appears into  high-profile companies’s business model... <a class="read-more" href="http://www.antipod.ch/play-as-a-competitive-advantage/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-658" title="play" src="http://www.antipod.ch/wp-content/uploads/2012/08/play.jpg" alt="" width="620" height="231" /></p>
<p>Show your wild imagination, pop out this today’s hyper-connected society and have time for play just for fun’s sake ! If the idea of play appears into  high-profile companies’s business model as well as in their marketing campaigns it’s because play builds competitive advantages. According to JWT report,  you will find out that play brings social, emotional and work benefits.</p>
<p><a href="http://www.antipod.ch/wp-content/uploads/2012/08/JWT_Play-As-a-Competitive-Advantage.pdf">JWT_Play-As-a-Competitive-Advantage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antipod.ch/play-as-a-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(re)tail (re)volution</title>
		<link>http://www.antipod.ch/retail-revolution/</link>
		<comments>http://www.antipod.ch/retail-revolution/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:53:01 +0000</pubDate>
		<dc:creator>Sylvie</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.antipod.ch/?p=565</guid>
		<description><![CDATA[Consumers’ current ‘online’ experiences are indeed fundamentally different to those during the early dotcom boom: e-commerce is no longer just about choice, price, convenience, reviews and ratings, but also about... <a class="read-more" href="http://www.antipod.ch/retail-revolution/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.antipod.ch/wp-content/uploads/2012/05/Capture-d’écran-2012-05-25-à-15.47.45.png"><img title="Capture d’écran 2012-05-25 à 15.47.45" src="http://www.antipod.ch/wp-content/uploads/2012/05/Capture-d’écran-2012-05-25-à-15.47.45.png" alt="" width="620" height="247" /></a></p>
<p>Consumers’ current ‘online’ experiences are indeed fundamentally different to those during the early dotcom boom: e-commerce is no longer just about choice, price, convenience, reviews and ratings, but also about</p>
<p>everything that consumers look for in any purchase: status, the right product and a compelling experience. Have a look at this insightful trend briefing report, with examples from brands like Zara, Ticketmaster, Facebook, KLM and more&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://www.antipod.ch/wp-content/uploads/2012/05/Trendwatching-report_RETAIL-REVOLUTION-GB.pdf">Trendwatching report_RETAIL REVOLUTION (GB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antipod.ch/retail-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Crucial Consumer Trends for 2012</title>
		<link>http://www.antipod.ch/12-crucial-consumer-trends-for-2012/</link>
		<comments>http://www.antipod.ch/12-crucial-consumer-trends-for-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.antipod.ch/?p=498</guid>
		<description><![CDATA[antipod recommends you to have a look at last Trendwatching report, a great round-up of key consumer trends to watch for the year ahead and most probably beyond, with excellent... <a class="read-more" href="http://www.antipod.ch/12-crucial-consumer-trends-for-2012/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-502" title="QR-codes" src="http://www.antipod.ch/wp-content/uploads/2012/01/QR-codes.jpg" alt="" width="620" height="203" /></p>
<p>antipod recommends you to have a look at last <a title="12 crucial consumers trends for 2012" href="http://www.antipod.ch/doc/12-trends-2012.pdf" target="_blank">Trendwatching report</a>, a great round-up of key consumer trends to watch for the year ahead and most probably beyond, with excellent examples to generate inspiration and innovation. Among the trends: dealer-chic, idle-sourcing, more-ism and flawsome…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antipod.ch/12-crucial-consumer-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
